Other Thiele-Small parameters can be found here: Lowther A-series, DX-series, EX-Series

| C45 | C55 | PM6C | PM2C | |
| Overall Depth | 5.6 cm | 5.8 cm | 7.6 cm | 7.8 cm |
| PCD Mounting Centres | 15.6 cm | 15.6 cm | 20.8 cm | 20.8 cm |
| Baffle Hole cut-out | 14 cm | 14 cm | 19 cm | 19 cm |
| Voice coil diameter | 3.9 cm | 3.9 cm | 3.9 cm | 3.9 cm |
| Voice coil impedance | 8 or 15 ohm | 8 or 15 ohm | 8 or 15 ohm | 8 or 15 ohm |
| Air gap width | 1 mm | 1 mm | 1 mm | 1 mm |
| Magnet type | Feroba 2 | Feroba 2 | Feroba 2 | Feroba 2 |
| Flux density | 1.75 Tesla | 1.98 Tesla | 1.75 Tesla | 2.1 Tesla |
| Magnet Ring Diameter | 120 mm | 134 mm | 120 mm | 152 mm |
| Diaphragm | Twin Paper | Twin Paper | Twin Paper | Twin Paper |
| Frequency response | 80 Hz-20kHz | 80 Hz-20kHz | 30 Hz-20kHz | 30 Hz-22kHz |
| Sensitivity at 1m/1kHz/1 watt | 93 db | 94 db | 95 db | 97 db |
| Maximum voice coil travel | ± 1 mm | ± 1 mm | ± 1 mm | ± 1 mm |
| Resonant Frequency - Fs | 60 Hz | 60 Hz | 36 Hz | 36 Hz |
| Electrical Q - Qes | 0.291 | 0.291 | 0.291 | 0.291 |
| Mechanical Q - Qms | 2.074 | 2.074 | 4.128 | 4.128 |
| Total Q - Qts | 0.255 | 0.255 | 0.272 | 0.272 |
| Compliance Volume - Vas | 45.44 litres | 45.44 litres | 62.25 litres | 62.25 litres |
| Emissive Piston Area - Sd | 0.01055 | 0.01055 | 0.0210 | 0.0210 |
| Voice Coil DC Resistance - Re | 7.1 or 13 ohm | 7.1 or 13 ohm | 7.1 or 13 ohm DC | 7.1 or 13 ohm |
| Reference Efficiency - No | 3.5% | 3.5% | 3.5% | 3.5% |
| Shipping weight | 2.75 kg | 3.0 kg | 3.0 kg | 4.0 kg |
Please contact us if you require any further technical information.